NIFTY FUTURE SELL BELOW 4266 SL 4278 TGT 4209,4174
Google search
Google search
Blog Archive
-
▼
2008
(177)
-
▼
August
(30)
- NIFTY FUTURE TRADING LEVELS-29 AUGUST2008
- NIFTY TRADING LEVELS
- NIFTY TRADING LEVEL-28 AUGUST
- For Intraday Traders Intraday Support and Re...
- Nifty Trading Levels-26 August
- For Intraday Traders Intraday Support and Re...
- POSTIONAL CALLS -25 AUGUST 2008
- NIFTY ANALYSIS FOR NEXT WEEK
- For Intraday Traders-25 August 2008
- NIFTY TRADING LEVELS-25 AUGUST 2008
- NEWSLETTER – 22/08/2008 NIFTY FUTURE SELL BELOW 4...
- NEWSLETTER -21 AUGUST 2008
- NIFTY AGAIN LOOKING FOR DIRECTION
- News Letter -19 August 2008
- NIFTY -THE WEEK AHEAD
- NEWSLETTER – 18/08/2008 NIFTY FUTURE Sell below 4...
- NEWSLETTER – 14/08/2008 NIFTY FUTURE Sell below 4...
- NEWSLETTER – 13/08/2008 NIFTY FUTURE Sell below 4...
- NEWSLETTER – 12/08/2008 Nifty future for day trad...
- Newsletter-11 August 08
- Sensex
- NEWSLETTER 08 AUGUST
- NIFTY WATCH
- NEWSLETTER – 07/08/2008 Nifty future for day trad...
- NEWSLETTER – 06/08/2008 Nifty future for day trad...
- CASH DAY TRADING-05 AUGUST
- NEWSLETTER – 05/08/2008 Nifty future for day trad...
- NIFTY FUTURE-04 AUGUST
- CROSSROAD AHEAD- The last week has been a good...
- NIFTY FUTURE-TRADING LEVELS-01 AUGUST
-
▼
August
(30)
Thursday, August 28, 2008
NIFTY TRADING LEVELS
| For Intraday Traders | ||
| Intraday Support and Resistance Levels For 29/08/08 | ||
| based on the "Pivotal Point" theory of technical analysis. | ||
| BSE SENSEX | S&P CNX NIFTY | |
| Closing (28/08/08) | 14048 | 4214 |
| Intra-Day Reversal Level | 14133 | 4240 |
| Resistance 1 | 14263 | 4278 |
| Resistance 2 | 14477 | 4343 |
| Support 1 | 13918 | 4176 |
| Support 2 | 13788 | 4137 |
Wednesday, August 27, 2008
Tuesday, August 26, 2008
| For Intraday Traders | ||
| Intraday Support and Resistance Levels For 27/08/08 | ||
| based on the "Pivotal Point" theory of technical analysis. | ||
| a | BSE SENSEX | S&P CNX NIFTY |
| Closing (26/08/08) | 14482 | 4337 |
| Intra-Day Reversal Level | 14421 | 4322 |
| Resistance 1 | 14556 | 4361 |
| Resistance 2 | 14630 | 4384 |
| Support 1 | 14347 | 4299 |
| Support 2 | 14212 | 4260 |
| *Intra-Day Reversal Level is the level where the trend is likely to change during intra-day | ||
Monday, August 25, 2008
Nifty Trading Levels-26 August
| For Intraday Traders | ||
| Intraday Support and Resistance Levels For 26/08/08 | ||
| a | BSE SENSEX | S&P CNX NIFTY |
| Closing (25/08/08) | 14450 | 4335 |
| Intra-Day Reversal Level | 14513 | 4351 |
| Resistance 1 | 14610 | 4383 |
| Resistance 2 | 14770 | 4432 |
| Support 1 | 14353 | 4303 |
| Support 2 | 14257 | 4270 |
| *Intra-Day Reversal Level is the level where the trend is likely to change during intra-day | ||
POSTIONAL CALLS -25 AUGUST 2008
| A-GROUP | |||
| SCRIPT | CMP | INDICATOR | STOPLOSS |
| | 33 | BUY | 32 |
| CONTAINER CORP. | 870 | BUY | 867 |
| EDUCOMP SOL | 3356.1 | BUY | 3259 |
| GILLETTE | 894.9 | BUY | 891 |
| MASTEK | 361.9 | BUY | 358 |
| PUNJAB NAT. BANK | 451.15 | BUY | 447 |
| TATA MOTORS | 434.3 | BUY | 427 |
| ZEE TELEFILMS | 220.95 | BUY | 212 |
| BSE SENSEX | 14450.35 | SELL | 14538 |
| | 69.2 | SELL | 70 |
| FEDERAL BANK | 206.6 | SELL | 211 |
| HIND. ZINC | 559.75 | SELL | 572 |
| TATA POWER | 1020.9 | SELL | 1027 |
| THOMAS COOK | 88.4 | SELL | 90 |
| MIDCAPS | |||
| SCRIPT | CMP | INDICATOR | STOPLOSS |
| AARTI INDUSTIRES | 46.65 | BUY | 46 |
| BHARTI SHIPYARD | 302.5 | BUY | 298 |
| BLUE DART | 645 | BUY | 643 |
| CRANES SOFTWARE | 119.9 | BUY | 118 |
| CREST ANIMATION | 49.05 | BUY | 48 |
| ELDER PHARMA | 322.85 | BUY | 320 |
| GAMMON | 220.7 | BUY | 220 |
| PATNI COMPUTERS | 230.35 | BUY | 226 |
| PHILIPS CARBON BLACK | 160.85 | BUY | 157 |
| TATA METALIKS | 139.4 | BUY | 134 |
| ULTRATECH CEMENT | 594.25 | BUY | 592 |
| VST INDUSTRIES | 285 | BUY | 283 |
| DCM SHRIMAN | 61.25 | SELL | 62 |
| GUJ NRE COKE | 104.9 | SELL | 106 |
| KALYANI BRAKES | 585 | SELL | 585 |
| MACMILLAN | 141.05 | SELL | 144 |
| PTC | 79.2 | SELL | 79 |
| SHREE CEMENT | 601.8 | SELL | 603 |
| TATA COFFEE | 204.1 | SELL | 204 |
| UCO BANK | 37.65 | SELL | 38 |
| | 88.75 | SELL | 89 |
| VICEROY HOTELS | 50.6 | SELL | 52 |
Sunday, August 24, 2008
Total Pageviews
Blog Category
- Breakdown targets (1)
- DAILY (1)
- Day trading calls (2)
- INTRADAY NIFTY AND STOCK TRADING CALLS (24)
- Key to success in the stock market (1)
- may 2008 performance (1)
- MONTHLY (2)
- nifty (4)
- Nifty Bank Nifty Intraday Postional (2)
- Nifty call (16)
- Nifty calls (6)
- Nifty Elliot Way Intra Day trading (3)
- Nifty free calls (38)
- Nifty Future Hourly Update (5)
- Nifty Future Long Term Support Levels (4)
- NIFTY FUTURE TRADING LEVEL (13)
- NIFTY INTRADAY CALL PERFORMANCE (3)
- NIFTY INTRADAY CALLS (23)
- NIFTY LIVE INTRADAY CALLS (5)
- NIFTY MEDIUM TERM OUTLOOK (4)
- NIFTY OPTION CALL (1)
- NIFTY OUTLOOK (4)
- NIFTY PERFORMANCE (1)
- Nifty Postional Call (5)
- NIFTY QUARTELY OUTLOOK (1)
- NIFTY SHORT TERM OUTLOOK (2)
- Nifty Spot Positional Trading (1)
- Nifty Trading Levels (20)
- NIfty Weekly Outlook (2)
- NIFTY WEEKLY TRADING LEVELS (5)
- NIFTY-LONG TERM OUTLOOK (1)
- NiftyOutlook (1)
- Pre Market View (1)
- stock calls (1)
- Stock Future Intraday and Postional (1)
- Stock Future Positional Call (1)
- Successful Trading (1)
