CASH Day trading Pivot chart -22/07/08
| Scrip name | High | Low | Close | S2 | S1 | TD | R1 | R2 |
| BHEL | 1565.65 | 1477.20 | 1506.30 | 1428.00 | 1467.00 | 1516.00 | 1555.00 | 1605.00 |
| CAIRN | 223.00 | 212.20 | 216.00 | 206.00 | 211.00 | 217.00 | 222.00 | 228.00 |
| DLF | 467.00 | 442.10 | 463.95 | 433.00 | 448.00 | 458.00 | 473.00 | 482.50 |
| GMRINFRA | 86.55 | 80.60 | 82.90 | 77.50 | 80.00 | 83.50 | 86.00 | 89.00 |
| HINDALCO | 143.95 | 139.25 | 142.65 | 137.00 | 140.00 | 142.00 | 145.00 | 146.70 |
| ITC | 185.45 | 173.00 | 179.20 | 167.00 | 173.00 | 179.00 | 185.50 | 192.00 |
| IVRCL | 323.70 | 305.05 | 316.05 | 296.00 | 306.00 | 315.00 | 325.00 | 333.50 |
| JPASSOCIATE | 168.60 | 153.15 | 166.55 | 147.00 | 157.00 | 163.00 | 172.50 | 178.00 |
| | 660.00 | 615.00 | 647.15 | 596.00 | 621.50 | 641.00 | 666.50 | 686.00 |
| NTPC | 183.15 | 172.25 | 181.50 | 168.00 | 175.00 | 179.00 | 186.00 | 190.00 |
| PRAJIND | 191.45 | 170.65 | 188.30 | 163.00 | 175.50 | 183.50 | 196.00 | 204.00 |
| RELIANCE | 2164.25 | 2093.05 | 2152.85 | 2065.00 | 2109.00 | 2137.00 | 2180.00 | 2208.00 |
| RNRL | 70.85 | 67.10 | 68.95 | 65.00 | 67.00 | 69.00 | 71.00 | 72.50 |
| RPOWER | 134.65 | 129.65 | 132.20 | 127.00 | 130.00 | 132.00 | 135.00 | 137.00 |
| SBIN | 1365.00 | 1291.10 | 1352.55 | 1262.00 | 1307.00 | 1336.00 | 1381.00 | 1410.00 |
| UNITECH | 154.45 | 145.00 | 152.65 | 141.00 | 147.00 | 151.00 | 156.50 | 160.00 |
| ZEE | 197.00 | 187.10 | 193.65 | 183.00 | 188.00 | 192.50 | 198.00 | 202.50 |
| | | | | | | | | |
* TD- Trend decider
* S1, S2- Support levels - Try to buy at support level.
* R1, R2-Resistance levels - Try to sell at resistance level
* Open = High = Bearish - Try to Sell or Avoid buy
* Open = Low = Bullish - Try to Buy or Avoid Sell
* Bullish - If a scrip open above the trend decider
* Bearish - If a scrip open below trend decider
* If target achieved in morning please don’t buy in return journey.
* Please enter only at specified price otherwise avoid trading.
0 comments:
Post a Comment