| For Intraday Traders | ||
| Intraday Support and Resistance Levels For 25/08/08 | ||
| based on the "Pivotal Point" theory of technical analysis. | ||
| a | BSE SENSEX | S&P CNX NIFTY |
| Closing (22/08/08) | 14401 | 4327 |
| Intra-Day Reversal Level | 14322 | 4304 |
| Resistance 1 | 14508 | 4360 |
| Resistance 2 | 14614 | 4393 |
| Support 1 | 14216 | 4271 |
| Support 2 | 14031 | 4215 |
*Intra-Day Reversal Level is the level where the trend is likely to change during intra-day.
0 comments:
Post a Comment