CASH Day trading Pivot chart -29/09/2008
| Scrip name | S2 | S1 | TD | R1 | R2 |
| BHEL | 1474.00 | 1512.00 | 1578.00 | 1616.00 | 1682.00 |
| CAIRN | 211.50 | 215.00 | 220.00 | 223.50 | 229.00 |
| DLF | 355.00 | 362.00 | 375.50 | 383.00 | 396.00 |
| GMRINFRA | 83.00 | 85.00 | 87.00 | 89.00 | 91.00 |
| ICICIBANK | 526.00 | 543.00 | 571.50 | 589.00 | 617.00 |
|
| | | | | |
| INFOSYS | 1392.00 | 1420.00 | 1463.00 | 1490.00 | 1534.00 |
| IVRCL | 230.00 | 237.00 | 247.50 | 255.00 | 265.00 |
| JPASSOCIATE | 115.00 | 118.00 | 123.00 | 125.50 | 130.50 |
| MARUTI | 654.50 | 669.00 | 686.00 | 701.00 | 718.00 |
| NTPC | 170.00 | 172.00 | 175.00 | 177.50 | 181.00 |
| RCOM | 330.00 | 338.50 | 352.00 | 360.50 | 374.00 |
| RELIANCE | 1906.00 | 1935.00 | 1985.00 | 2013.00 | 2063.00 |
| RNRL | 71.00 | 73.00 | 76.00 | 78.00 | 80.50 |
| RPL | 144.00 | 146.00 | 149.00 | 151.00 | 154.00 |
| RPOWER | 155.50 | 159.00 | 162.50 | 166.00 | 169.00 |
| ZEEL | 196.00 | 200.00 | 204.00 | 208.50 | 212.50 |
* TD- Trend decider
* S1, S2- Support levels - Try to buy at support level.
* R1, R2-Resistance levels - Try to sell at resistance level
* Open = High = Bearish - Try to Sell or Avoid buy
* Open = Low = Bullish - Try to Buy or Avoid Sell
* Bullish - If a scrip open above the trend decider
* Bearish - If a scrip open below trend decider
* If target achieved in morning please don’t buy in return journey.
* Please enter only at specified price otherwise avoid trading.
0 comments:
Post a Comment